contact@eyamostore.com
Contact us
693 131 726 / 674 200 742
Call customer service.
Contact us
Call customer service.
11,000CFA 125,000CFA / month for 10 months
Caractéristiques
RÉSEAU | Technologie | GSM / HSPA / LTE |
LANCER | Annoncé | 2019 mars 26 |
Statut | Disponible. Publié le 2019 mars 26 |
CORPS | Taille | 158 x 73,4 x 8,4 mm (6,22 x 2,89 x 0,33 pouces) |
Poids | 192 g (6,77 oz) | |
Construire | Façade en verre (verre aluminosilicate), fond en verre (verre aluminosilicate), cadre en aluminium | |
SIM | SIM unique (Nano-SIM) ou double SIM hybride (Nano-SIM, double veille) | |
IP68 résistant à la poussière / à l’eau (jusqu’à 2m pendant 30 min) |
MONTRER | Type | OLED, HDR10 |
Taille | 6,47 pouces, 102,8 cm2 (~88,6% rapport écran-corps) | |
Résolution | 1080 x 2340 pixels, ratio 19,5:9 (~398 densité ppi) |
PLATEFORME | OS | Android 9.0 (Pie), extensible vers Android 10, EMUI 10 |
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MÉMOIRE | Fente pour carte | NM (Nano Memory), jusqu’à 256 Go (utilise un emplacement SIM partagé) |
Interne | 128 Go 6 Go de RAM, 128 Go 8 Go de RAM, 256 Go 8 Go de RAM, 512 Go 8 Go de RAM | |
UFS 2.1 |
CAMÉRA PRINCIPALE | Triple | 40 MP, f/1.6, 27mm (large), 1/1.7 », PDAF, OIS 8 MP, f/3.4, 125mm (téléobjectif périscope), 1/4.0 », PDAF, OIS, zoom optique 5x 20 MP, f/2.2, 16mm (ultra-large), 1/2.7 », PDAF TOF 3D, (profondeur) |
Fonctionnalités | Optique Leica, double flash bicolore LED, panorama, HDR | |
Vidéo | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
CAMÉRA SELFIE | Célibataire | 32 MP, f/2.0, 26mm (large), 1/2.8 », 0.8μm |
Fonctionnalités | HDR | |
Vidéo | 1080p@30fps |
SON | Haut-parleur | Oui |
Prise jack 3,5 mm | Non | |
Audio 32 bits/384 kHz |
VALEURS DE COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, double bande, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Positionnement | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Oui | |
Port infrarouge | Oui | |
Radio | Non | |
USB | USB Type-C 3.1 |
FONCTIONNALITÉS | Capteurs | Empreinte digitale (sous écran, optique), accéléromètre, gyroscope, proximité, boussole, spectre de couleurs |
PILE | Type | Li-Po 4200 mAh, non amovible |
Charge | 40W filaire, 70% en 30 min (annoncé) 15W sans fil 2.5W sans fil inversé |
DIVERS | Couleurs | Aurore, Lever de soleil ambre, Cristal respiratoire, Noir, Blanc perle, Lavande brumeuse, Bleu mystique |
Modèle | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10, HW-02L | |
Prix | Environ 670 EUR |
TESTS | Performance | AnTuTu: 316156 (v7), 401208 (v8) GeekBench: 10014 (v4.4), 2521 (v5.1) GFXBench: 29fps (ES 3.1 à l’écran) |
Montrer | Rapport de contraste: infini (nominal), 5.119 (lumière du soleil) | |
Caméra | Photo / Vidéo | |
Haut-parleur | -28,1 LUFS (moyenne) | |
Qualité audio | Bruit -90.5dB / Diaphonie -93.0dB | |
Autonomie de la batterie | Endurance 100h |
Only logged in customers who have purchased this product may leave a review.
EYAMO STORE is an e-commerce platform that offers an innovative approach via a group purchasing model and financing through a split payment system.
Our solution was founded on the belief that 'unity is always strength' and it allows us to offer significant benefits to our users including substantial savings on product prices, inclusive access to quality products and the opportunity for them to earn money.
Du jamais-vu au Cameroun ! Des produits de qualité, à des prix abordables que vous pouvez achetez en payant progressivement Dismiss
Reviews
There are no reviews yet.